The 2010 Potato Chip Challenge Winners
Congratulations to all Potato Chip Challenge participants! The challenge is over and the results have been tallied. All resonable attempts have been made to make sure that the results are accurate. The verdict? Wonderful! There were many amazing chip packages that shipped their chip without breaking - some were large packages, some very small. All were tremendous, or so we hear.
This years' prize is... Hearty Congratulations! If you're among the winners, we'd love to feature your photos on the website for next year's
Potato Chip Challenge. We're excited to announce that we'll be redesigning the site, and there may be additional prizes next year...
We've received a few prize and sponsor offers, and we're actively looking for more. If you know of potential supporters, please let us know!
If you'd like to be a sponsor, please contact us at .
And now... here are the standings!
Grade Winners
| Rank | Group Name | Teacher | School | City/State | Mass (g) | Volume (cm³) | Chip Rating | Final Chip Score |
|---|---|---|---|---|---|---|---|---|
Overall Winners
An overall list of winners, shown 20 at a time.
| Rank | Group Name | Grade | Teacher | School | City/State | Mass (g) | Volume (cm³) | Final Chip Score |
|---|---|---|---|---|---|---|---|---|
| 1 | laura | 11 | Mr. Philbrick | Nemaha Valley HS | Seneca, KS | 8 | 54 | 115.741 |
| 2 | L.A | 8 | Emily Fisher | Aurora Charter School | Minneapolis, MN | 9 | 151.52 | 73.331 |
| 3 | Goodchips | 6 | Mrs. Marsilio | Saucon Valley Middle School | Hellertown, PA | 61 | 27 | 60.716 |
| 4 | Lyubov | 8 | Mr. benze | North Royalton Middle School | North Royalton, OH | 14.7 | 128.5 | 52.939 |
| 5 | Potatoe | 6 | Stephanie Taylor | Leawood Middle School | Leawood, KS | 18 | 110 | 50.505 |
| 6 | Zach | 6 | Mrs. Sutton | East Auburn Community School | Auburn, ME | 18 | 146.5 | 37.922 |
| 7 | Matt | 7 | Mr. Smith | Nazareth Middle School | Nazareth, PA | 14 | 189 | 37.793 |
| 8 | D1360D4RL1N | 8 | Emily Fisher | Aurora Charter School | Minneapolis, MN | 16 | 175 | 35.714 |
| 9 | Ellie and Maddie | 5 | Mrs. Smith | Loudoun Country Day School | Leesburg, VA | 14.7 | 203.1 | 33.494 |
| 10 | D and C | 7 | Mr. Smith | Nazareth Middle School | Nazareth, PA | 22.2 | 142.8 | 31.544 |
| 11 | albrightandpauley | 8 | Mrs. Cline | North Royalton Middle School | North Royalton, OH | 20.3 | 160 | 30.788 |
| 12 | Darison! | 8 | Trudy Skelton | North Royalton Middle School | North Royalton, OH | 16 | 210 | 29.762 |
| 13 | engineering101 | 6 | nancy dunn | Oasis Charter Middle | Cape Coral, FL | 14 | 285 | 25.063 |
| 14 | Ryan | 7 | Martha Muir | Mill Springs Academy | Alpharetta, GA | 19 | 221.375 | 23.775 |
| 15 | Lily | 5 | Mrs. Sutton | East Auburn Community School | Auburn, ME | 24 | 18 | 23.148 |
| 16 | Cheez-its | 7 | Ms. McArdle | Remington Middle School | Franklin, MA | 29 | 172.78 | 19.958 |
| 17 | AED seniors | 12 | Mr. Raper | Bob Jones High School | Madison, AL | 22 | 240 | 18.939 |
| 18 | smileys=) | 8 | Emily Fisher | Aurora Charter School | Minneapolis, MN | 28 | 190 | 18.797 |
| 19 | Jared | 12 | Mr. Raper | Bob Jones High School | Madison, AL | 21.3 | 250 | 18.779 |
| 20 | Paige | 7 | Mr. Smith | Nazareth Middle School | Nazareth, PA | 28.2 | 189 | 18.762 |
